Pipe Fittings Assortment Kit, Galvanized Malleable Iron, 150#, 1/8 to 1", 72 Hole Cabinet, 54 Items, 493 Pieces
(Pack of
1)
SKU:LP501 Item#: LP501
54 Items, 493 Pieces
Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
{{ products.product.check_availability.low_stock }}
Couldn't load pickup availability
Frequently Bought Together
Brass Dubl-Barb Fittings Assortment Kit 107Pcs
Item#: LP460BL
$0.00
Couldn't load pickup availability
Legris LF3000 PTC Assortment Kit 95Pcs
Item#: LP695
$0.00
Couldn't load pickup availability
Brass Compression Fittings Assortment Kit 204Pcs
Item#: LP169BL
$0.00
Couldn't load pickup availability
Hex Bushing Steel 3/8-18 x 1/4-18
Item#: 8662
$0.00
Couldn't load pickup availability
Reducing Coupling Brass 1/2-14 x 3/8-18
Item#: 5311
$0.00
Couldn't load pickup availability
Pipe Adapter Brass 1/8-27 x 1/4-18
Item#: 5279
$0.00
Couldn't load pickup availability
Slotted Hex Head Hose Clamp 301 SS 7/16 to 1"
Item#: P28915M01
$0.00
Couldn't load pickup availability
DOT Union Brass 1/4 x 1/4"
Item#: 57499
$0.00
Couldn't load pickup availability
Quick Disconnect Plug Brass 1/4" x 1/4-18
Item#: 54556
$0.00
Couldn't load pickup availability
Fender Bumper Shield Retainer 11/16"
Item#: P62445
$0.00
Couldn't load pickup availability
Front Bumper Drive Rivet Plastic 10mm Hole
Item#: KT14285
$0.00
Couldn't load pickup availability
Front Bumper Drive Rivet Plastic 7mm Hole
Item#: P85438
$0.00
Couldn't load pickup availability
Product Description
54 Items, 493 Pieces Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| 80302 | 10 | |
| 80318 | 10 | |
| 80326 | 10 | |
| 80337 | 5 | |
| 80376 | 20 | |
| 80637 | 10 | |
| 80639 | 10 | |
| 80303 | 10 | |
| 80319 | 10 | |
| 80327 | 10 | |
| 80338 | 5 | |
| 80377 | 20 | |
| 80345 | 10 | |
| 80362 | 10 | |
| 80644 | 10 | |
| 80646 | 10 | |
| 80304 | 10 | |
| 80320 | 10 | |
| 80328 | 10 | |
| 80339 | 5 | |
| 80378 | 20 | |
| 80346 | 10 | |
| 80347 | 10 | |
| 80364 | 10 | |
| 80651 | 10 | |
| 80653 | 10 | |
| 80305 | 10 | |
| 80321 | 10 | |
| 80329 | 10 | |
| 80340 | 5 | |
| 80379 | 10 | |
| 80365 | 10 | |
| 80348 | 10 | |
| 80366 | 10 | |
| 80658 | 10 | |
| 80660 | 10 | |
| 80306 | 5 | |
| 80322 | 5 | |
| 80330 | 10 | |
| 80341 | 2 | |
| 80380 | 10 | |
| 80349 | 10 | |
| 80368 | 5 | |
| 80665 | 10 | |
| 80667 | 10 | |
| 80307 | 5 | |
| 80323 | 5 | |
| 80331 | 5 | |
| 80342 | 1 | |
| 80381 | 10 | |
| 80351 | 5 | |
| 80370 | 5 | |
| 80672 | 10 | |
| 80673 | 10 | |
| A72 | 1 |
Technical Specifications
| Item#: | LP501 |
|---|---|
| Material | Malleable Iron |
| Description | Galvanized Malleable Iron 150# Fittings |
| Selection Range | 1/8 - 1 |
| Number of Pieces | 493 |
| Number of Items | 54 |
| Drawer Part Number | A72 |
| Bin Selection | 72 Hole Cabinet |
| UNSPSC #: | 40170000 |
| TAA Compliant: | No |
| Weight: | 160.0 lb |
Product Restrictions
