Buna-N O-Ring Assortment Kit, 0.301 to 2.234" Diameter, 0.07 to 0.139", 22 Items, 290 Pieces
(Pack of
1)
SKU:LP577BL Item#: LP577BL
22 Items, 290 Pieces
Diameters (I.D.): 0.301" 2.234" Thickness: 0.070" 0.139"
No substitutions on Standard Pre-Planned Assortments
{{ products.product.check_availability.low_stock }}
Couldn't load pickup availability
Frequently Bought Together
MegaCrimp® Series Fittings Assortment Kit 3/8"
Item#: 16241
$0.00
Couldn't load pickup availability
Hydraulic Union 1/4-18 x 1/4-18
Item#: 86253
$0.00
Couldn't load pickup availability
Hose Clamp 304 SS 3/4 to 1-3/4"
Item#: 86728
$0.00
Couldn't load pickup availability
Push-Type Retainer Nylon 15mm
Item#: 1372010
$0.00
Couldn't load pickup availability
Product Description
22 Items, 290 Pieces Diameters (I.D.): 0.301" 2.234" Thickness: 0.070" 0.139"
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| 12417 | Hydraulic O-Ring Flange Kit Buna-N 1.296" ID | 5 |
| 12418 | Hydraulic O-Ring Flange Kit Buna-N 1.484" ID | 5 |
| 12419 | Hydraulic O-Ring Flange Kit Buna-N 1.859" ID | 5 |
| 12420 | Hydraulic O-Ring Flange Kit Buna-N 2.234" ID | 5 |
| 52049 | Straight Thread O-Ring Buna-N 1.475 x 0.118" | 15 |
| 52050 | Straight Thread O-Ring Buna-N 1.72 x 0.118" | 15 |
| 52051 | Straight Thread O-Ring Buna-N 2.337 x 0.118" | 15 |
| 52092 | Face Seal O-Ring Buna-N 0.301 x 0.07" | 15 |
| 52093 | Face Seal O-Ring Buna-N 0.364 x 0.07" | 15 |
| 52094 | Face Seal O-Ring Buna-N 0.489 x 0.07" | 15 |
| 52095 | Face Seal O-Ring Buna-N 0.614 x 0.07" | 15 |
| 52096 | Face Seal O-Ring Buna-N 0.739 x 0.07" | 15 |
| 52097 | Face Seal O-Ring Buna-N 0.926 x 0.07" | 15 |
| 52098 | Face Seal O-Ring Buna-N 1.176 x 0.07" | 15 |
| A20BL | 24 Compartment Blue Steel/Plastic Drawer | 1 |
| 84550 | Hydraulic O-Ring Flange Kit Buna-N 0.98" ID | 15 |
| 93614 | Straight Thread O-Ring Buna-N 0.351 x 0.072" | 15 |
| 93615 | Straight Thread O-Ring Buna-N 0.414 x 0.072" | 15 |
| 93616 | Straight Thread O-Ring Buna-N 0.468 x 0.078" | 15 |
| 93617 | Straight Thread O-Ring Buna-N 0.644 x 0.087" | 15 |
| 93618 | Straight Thread O-Ring Buna-N 0.755 x 0.097" | 15 |
| 93619 | Straight Thread O-Ring Buna-N 0.924 x 0.116" | 15 |
| 93620 | Straight Thread O-Ring Buna-N 1.171 x 0.116" | 15 |
Technical Specifications
| Item#: | LP577BL |
|---|---|
| Description | O-Rings for Hydraulic Fittings |
| Selection Range | 0.301" to 2.234" Dia, 0.070" to 0.139 " |
| Bin Selection | 20 Hole Drawer |
| Drawer Part Number | A20BL |
| Number of Items | 22 |
| Number of Pieces | 290 |
| Material | Buna N Rubber - 90 Durometer |
| UNSPSC #: | 27121700 |
| TAA Compliant: | No |
| Weight: | 7.35 lb |
