Equipment Rental Shop Setup with Metric
(Pack of
1)
SKU:CT16288BL Item#: CT16288BL
Equipment Rental Shop Setup with Additional Metric Fastener Assortment
Couldn't load pickup availability
This item cannot ship via any air services. Please reference the SDS for hazardous information specific to this item. Additional shipping charges may apply.
Frequently Bought Together
Self-Drilling Screw Assortment Hex Head 875Pcs
$0.00
Couldn't load pickup availability
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 8 1/4 to 3/4"
$0.00
Couldn't load pickup availability
Self-Drilling Screw Assortment Hex Head 875Pcs
$0.00
Couldn't load pickup availability
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Hex Cap Screw Assortment Grade 8 1/4 to 3/4"
$0.00
Couldn't load pickup availability
Hex Flange Bolt Grade 10.9 M10-1.25 x 20mm
$0.00
Couldn't load pickup availability
Hex Flange Bolt Grade 10.9 M10-1.25 x 40mm
$0.00
Couldn't load pickup availability
Hex Nut Grade 8 Steel M12-1.75
$0.00
Couldn't load pickup availability
Rocker Door and Exterior Molding Retainer
$0.00
Couldn't load pickup availability
Front Bumper Push-Type Retainer Nylon 10mm
$0.00
Couldn't load pickup availability
Phillips Truss Head Sheet Metal Screw Steel 15mm
$0.00
Couldn't load pickup availability
Product Description
Equipment Rental Shop Setup with Additional Metric Fastener Assortment| Item#: | Description | QTY: |
|---|---|---|
| LP275BL | 1 | |
| 6635 | 1 | |
| 6636 | 1 | |
| 6637 | 1 | |
| LP529BL | 1 | |
| LP774BL | 1 | |
| LP699BL | 1 | |
| 1495191BL | 1 | |
| LP652BL | 1 | |
| 1455867BL | 1 | |
| LP196BL | 1 | |
| LP251BL | 1 | |
| LP86BL | 1 | |
| LP234BL | 1 | |
| LP186BL | 1 | |
| LP379BL | 1 | |
| A26SBL | 2 | |
| A33BL | 3 | |
| A24BL | 1 | |
| A1R28BL | 1 | |
| A40BL | 2 | |
| FA68400 | 100 | |
| FA68401 | 100 | |
| FA68402 | 100 | |
| FA68403 | 50 | |
| FA68404 | 50 | |
| FA88445 | 100 | |
| FA88446 | 100 | |
| FA88447 | 100 | |
| FA88448 | 100 | |
| FA88449 | 100 | |
| FA528A | 250 | |
| FA529A | 250 | |
| FA530A | 100 | |
| FA531A | 100 | |
| FA532A | 100 | |
| FA68000 | 100 | |
| FA68001 | 100 | |
| FA68002 | 100 | |
| FA68003 | 100 | |
| FA68016 | 100 | |
| FA68017 | 100 | |
| FA68018 | 100 | |
| FA68019 | 100 | |
| FA68031 | 100 | |
| FA68032 | 100 | |
| FA68034 | 50 | |
| FA68036 | 50 | |
| FA68046 | 50 | |
| FA68047 | 50 | |
| FA68048 | 50 | |
| FA68050 | 50 | |
| FA68060 | 50 | |
| FA68062 | 50 | |
| FA68064 | 50 | |
| FA68066 | 50 | |
| 9092 | 5 | |
| 9092 01 | 1 | |
| A1M33BL | 1 | |
| 4265 | 50 | |
| 62680 | 50 | |
| 4267 | 50 | |
| 4268 | 50 | |
| 62693 | 50 | |
| 4282 | 50 | |
| 4283 | 50 | |
| 4284 | 25 | |
| 4292 | 25 | |
| 4293 | 25 | |
| 80213 | 20 | |
| 80214 | 20 | |
| 80215 | 20 | |
| 82148 | 25 | |
| 82149 | 25 | |
| 82152 | 20 | |
| 83525 | 50 | |
| 83526 | 50 | |
| 83527 | 50 | |
| 83528 | 25 | |
| M87508 | 1 | |
| M87510 | 1 | |
| M87511 | 1 | |
| M87512 | 1 | |
| 87143 | 1 |
Technical Specifications
| Item#: | CT16288BL |
|---|---|
| Type | Cap Screws |
| UNSPSC #: | 56121802 |
| TAA Compliant: | No |
Product Restrictions
This item cannot ship via any air services. Please reference the SDS for hazardous information specific to this item. Additional shipping charges may apply.
