Tungsten Carbide Bur Kit, 21 Pieces, 1/8" Shank, 1/16 to 1/4" Head Diameter
(Pack of
1)
SKU:LP405BL Item#: LP405BL
21 Items, 21 Pieces
Diameters (Head): 1/16" 1/4"
No substitutions on Standard Pre-Planned Assortments
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
Couldn't load pickup availability
California Proposition 65: WARNING: Cancer -
www.P65Warnings.ca.gov
Frequently Bought Together
Cryo Burr Ball Shape
$0.00
Couldn't load pickup availability
Cryo Burr Cylindrical End Cut
$0.00
Couldn't load pickup availability
Solid Tungsten Carbide Bur 3/8"
$0.00
Couldn't load pickup availability
Tungsten Carbide Bur Kit 3Pcs
$0.00
Couldn't load pickup availability
Cryo V Burr Tri Pak
$0.00
Couldn't load pickup availability
Tungsten Carbide Bur Kit 8Pcs
$0.00
Couldn't load pickup availability
Sheet Metal Drill Bit Alloy Steel 5/32"
$0.00
Couldn't load pickup availability
Air Saw Blade 4" 32TPI
$0.00
Couldn't load pickup availability
Cryoslash 3-5/8" x 1/2" x 0.025" Air Saw Blade 32 TPI
$0.00
Couldn't load pickup availability
Front Fender Push-Type Retainer Nylon 18mm
$0.00
Couldn't load pickup availability
Rocker Molding Clip with Sealer Nylon Blue 17mm
$0.00
Couldn't load pickup availability
Fender and Bumper Push-Type Retainer Nylon 18mm
$0.00
Couldn't load pickup availability
Jobber Length Drill Bit HSS 6.5mm
$0.00
Couldn't load pickup availability
Spot Weld Remover Drill Bit Cobalt 5/16" (M8)
$0.00
Couldn't load pickup availability
1/4" - 3/4" Cryonitride Spiral Fluted Step Drill - 3/8" Shank
$0.00
Couldn't load pickup availability
Product Description
21 Items, 21 Pieces Diameters (Head): 1/16" 1/4"
No substitutions on Standard Pre-Planned Assortments
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
| Item#: | Description | QTY: |
|---|---|---|
| 95910 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/16" Head | 1 |
| 95911 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 3/32" Head | 1 |
| 95912 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/8" Head | 1 |
| 95913 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/4" Head | 1 |
| 95914 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 3/32" Hd | 1 |
| 95915 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 1/8" Hd | 1 |
| 95916 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 1/4" Hd | 1 |
| 95917 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Radius, 1/8" Head | 1 |
| 95918 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Radius, 1/4" Head | 1 |
| 95925 | Tuff-Cut™ Dbl. Cut Carb. Bur, Oval (Egg), 1/8" Head | 1 |
| 95926 | Tuff-Cut™ Dbl. Cut Carb. Bur, Oval (Egg), 1/4" Head | 1 |
| 95919 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/8" Hd | 1 |
| 95920 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/8" Hd | 1 |
| 95921 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/4" Hd | 1 |
| 95922 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt.Cone-14° I/A, 1/8" Hd | 1 |
| 95923 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt. Cone-7° I/A, 1/8" Hd | 1 |
| 95924 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt.Cone-22° I/A, 1/4" Hd | 1 |
| 95927 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 3/32" Head | 1 |
| 95928 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 1/8" Head | 1 |
| 95929 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 1/4" Head | 1 |
| 95930 | Tuff-Cut™ Dbl. Cut Carb. Bur, Flame, 1/8" Head | 1 |
| A20BL | 24 Compartment Polystyrene Drawer | 1 |
Technical Specifications
| Item#: | LP405BL |
|---|---|
| Description | Tuff-Cut Tungsten Carbide Burs, 1/8" Shank |
| Shank | 1/8 " |
| Number of Pieces | 21 |
| UNSPSC #: | 23251706 |
| TAA Compliant: | No |
| Weight: | 8.0 lb |
Product Restrictions
California Proposition 65: WARNING: Cancer -
www.P65Warnings.ca.gov
