Pipe Compression Fittings Assortment Kit, Brass, 3/16 to 1/2", 18 Hole Cabinet, 57 Items, 695 Pieces
(Pack of
1)
SKU:LP200 Item#: LP200
57 Items, 695 Pieces
Diameters: 3/16" 1/2"
No substitutions on Standard Pre-Planned Assortments
Couldn't load pickup availability
California Proposition 65: WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
Frequently Bought Together
Universal Brass Fittings Assortment Kit 110Pcs
$0.00
Couldn't load pickup availability
Brass Compression Fittings Assortment Kit 224Pcs
$0.00
Couldn't load pickup availability
Brass Inverted Flare Fittings Assortment Kit 99Pcs
$0.00
Couldn't load pickup availability
Pipe Street Tee Brass 1/4-18 x 1/4-18 x 1/4-18
$0.00
Couldn't load pickup availability
Push-to-Connect Connector, Nickel-Plated Brass/PBT Resin, 5/16 x 1/4"
$0.00
Couldn't load pickup availability
Pipe Bushing Brass 3/4-14 x 1/2-14
$0.00
Couldn't load pickup availability
Hose Clamp 304 SS 1/2 to 29-32"
$0.00
Couldn't load pickup availability
Silicone Coolant/Heater Hose Clamp 9/16 to 1-1/16"
$0.00
Couldn't load pickup availability
DOT Swivel Elbow Male 360° Brass 1/4 x 1/8-27
$0.00
Couldn't load pickup availability
Push-Type Retainer Nylon 20mm
$0.00
Couldn't load pickup availability
Front Bumper Specialty Nut Steel M4.2-1.41
$0.00
Couldn't load pickup availability
Molding Clip with Sealer Nylon White 11.5 x 21
$0.00
Couldn't load pickup availability
Product Description
57 Items, 695 Pieces Diameters: 3/16" 1/2"
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| 5001 | 50 | |
| 5002 | 50 | |
| 5003 | 40 | |
| 5004 | 40 | |
| 5010 | 20 | |
| 5011 | 20 | |
| 5012 | 20 | |
| 5013 | 10 | |
| 5019 | 10 | |
| 5020 | 10 | |
| 5021 | 10 | |
| 5022 | 6 | |
| 5065 | 10 | |
| 5066 | 10 | |
| 5068 | 10 | |
| 5071 | 10 | |
| 5080 | 5 | |
| 5081 | 4 | |
| 5083 | 4 | |
| 5086 | 6 | |
| 5133 | 10 | |
| 5134 | 10 | |
| 5135 | 5 | |
| 5149 | 10 | |
| 5150 | 10 | |
| 5151 | 5 | |
| 5177 | 10 | |
| 5179 | 10 | |
| 5180 | 10 | |
| 5181 | 5 | |
| 5191 | 10 | |
| 5193 | 10 | |
| 5194 | 10 | |
| 5195 | 5 | |
| 5272 | 25 | |
| 5273 | 10 | |
| 5274 | 5 | |
| 5282 | 25 | |
| 5283 | 10 | |
| 5284 | 10 | |
| 5287 | 5 | |
| 5288 | 10 | |
| 5289 | 10 | |
| 5290 | 5 | |
| 5297 | 25 | |
| 5298 | 10 | |
| 5299 | 10 | |
| 5303 | 10 | |
| 5304 | 5 | |
| 5305 | 5 | |
| 5306 | 5 | |
| 5308 | 10 | |
| 5309 | 5 | |
| 5310 | 5 | |
| 5315 | 10 | |
| 5316 | 10 | |
| 5317 | 5 | |
| A18 | 1 |
Technical Specifications
| Item#: | LP200 |
|---|---|
| Material | Brass |
| Description | Basic Brass Compression Fittings, Flare Fittings, Pipe Fittings |
| Selection Range | 3/16 - 1/2 |
| Number of Pieces | 695 |
| Number of Items | 57 |
| Drawer Part Number | A18 |
| Bin Selection | 18 Hole Cabinet |
| UNSPSC #: | 40170000 |
| TAA Compliant: | Yes |
| Weight: | 82.0 lb |
Product Restrictions
California Proposition 65: WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
