Pipe Fittings Assortment Kit, Galvanized Malleable Iron, 150#, 1/8 to 1", 72 Hole Cabinet, 54 Items, 493 Pieces
(Pack of
1)
SKU:LP501 Item#: LP501
54 Items, 493 Pieces
Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
Couldn't load pickup availability
California Proposition 65: WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
Frequently Bought Together
Brass Compression Assortment Kit 695Pcs
$0.00
Couldn't load pickup availability
Swift Fit Assortment Kit 44Pcs
$0.00
Couldn't load pickup availability
Brass SAE 45° Flare Cap/Plug Assortment Kit 110Pcs
$0.00
Couldn't load pickup availability
Hex Head Plug Brass 1/4-18 Male NPT
$0.00
Couldn't load pickup availability
Pipe Coupling Brass 3/8-18 x 3/8-18
$0.00
Couldn't load pickup availability
Pipe Street Elbow Brass 45° 1/8-27 x 1/8-27
$0.00
Couldn't load pickup availability
Push-Button Air Coupler Steel 1/4" x 3/8-18
$0.00
Couldn't load pickup availability
Quick Disconnect Plug Brass 1/4" x 1/4-18
$0.00
Couldn't load pickup availability
Push-Button Air Coupler Steel 1/4" x 1/4-18
$0.00
Couldn't load pickup availability
Front Bumper and Radiator Support Drive Rivet
$0.00
Couldn't load pickup availability
Metric Indented Hex Head Bolt with 17mm Washer
$0.00
Couldn't load pickup availability
Front Fender Push-Type Retainer Nylon 18mm
$0.00
Couldn't load pickup availability
Product Description
54 Items, 493 Pieces Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| 80302 | 10 | |
| 80318 | 10 | |
| 80326 | 10 | |
| 80337 | 5 | |
| 80376 | 20 | |
| 80637 | 10 | |
| 80639 | 10 | |
| 80303 | 10 | |
| 80319 | 10 | |
| 80327 | 10 | |
| 80338 | 5 | |
| 80377 | 20 | |
| 80345 | 10 | |
| 80362 | 10 | |
| 80644 | 10 | |
| 80646 | 10 | |
| 80304 | 10 | |
| 80320 | 10 | |
| 80328 | 10 | |
| 80339 | 5 | |
| 80378 | 20 | |
| 80346 | 10 | |
| 80347 | 10 | |
| 80364 | 10 | |
| 80651 | 10 | |
| 80653 | 10 | |
| 80305 | 10 | |
| 80321 | 10 | |
| 80329 | 10 | |
| 80340 | 5 | |
| 80379 | 10 | |
| 80365 | 10 | |
| 80348 | 10 | |
| 80366 | 10 | |
| 80658 | 10 | |
| 80660 | 10 | |
| 80306 | 5 | |
| 80322 | 5 | |
| 80330 | 10 | |
| 80341 | 2 | |
| 80380 | 10 | |
| 80349 | 10 | |
| 80368 | 5 | |
| 80665 | 10 | |
| 80667 | 10 | |
| 80307 | 5 | |
| 80323 | 5 | |
| 80331 | 5 | |
| 80342 | 1 | |
| 80381 | 10 | |
| 80351 | 5 | |
| 80370 | 5 | |
| 80672 | 10 | |
| 80673 | 10 | |
| A72 | 1 |
Technical Specifications
| Item#: | LP501 |
|---|---|
| Material | Malleable Iron |
| Description | Galvanized Malleable Iron 150# Fittings |
| Selection Range | 1/8 - 1 |
| Number of Pieces | 493 |
| Number of Items | 54 |
| Drawer Part Number | A72 |
| Bin Selection | 72 Hole Cabinet |
| UNSPSC #: | 40170000 |
| TAA Compliant: | No |
| Weight: | 160.0 lb |
Product Restrictions
California Proposition 65: WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
