Pipe Fittings Assortment Kit, Black Malleable Iron, 150#, 1/8 to 1", 72 Hole Bin, 54 Items, 493 Pieces
(Pack of
1)
SKU:LP500 Item#: LP500
54 Items, 493 Pieces
Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
{{ products.product.check_availability.low_stock }}
Couldn't load pickup availability
Frequently Bought Together
Legris LF3000 PTC Assortment Kit 95Pcs
Item#: LP695
$0.00
Couldn't load pickup availability
Brass Compression Fittings Assortment Kit 204Pcs
Item#: LP169BL
$0.00
Couldn't load pickup availability
Brass Compression Assortment Kit 695Pcs
Item#: LP200BL
$0.00
Couldn't load pickup availability
Pipe Hex Nipple Brass 1/4-18 x 1/4-18
Item#: 5293
$0.00
Couldn't load pickup availability
Hex Bushing Steel 3/8-18 x 1/4-18
Item#: 8662
$0.00
Couldn't load pickup availability
Reducing Coupling Brass 1/2-14 x 3/8-18
Item#: 5311
$0.00
Couldn't load pickup availability
DOT Union Brass 1/4 x 1/4"
Item#: 57499
$0.00
Couldn't load pickup availability
Air Conditioning Slim Line Sealing Washer
Item#: KT14463
$0.00
Couldn't load pickup availability
Quick Disconnect Plug Brass 1/4" x 1/4-18
Item#: 54558
$0.00
Couldn't load pickup availability
Fender Bumper Shield Retainer 11/16"
Item#: P62445
$0.00
Couldn't load pickup availability
Front Bumper Push-Type Retainer Nylon 20mm
Item#: P15599
$0.00
Couldn't load pickup availability
Front Bumper and Radiator Support Drive Rivet
Item#: KT13537
$0.00
Couldn't load pickup availability
Product Description
54 Items, 493 Pieces Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| 8600 | 10 | |
| 8616 | 10 | |
| 8624 | 10 | |
| 8635 | 5 | |
| 8674 | 20 | |
| 8688 | 10 | |
| 8690 | 10 | |
| 8601 | 10 | |
| 8617 | 10 | |
| 8625 | 10 | |
| 8636 | 5 | |
| 8675 | 20 | |
| 8643 | 10 | |
| 8660 | 10 | |
| 8695 | 10 | |
| 8697 | 10 | |
| 8602 | 10 | |
| 8618 | 10 | |
| 8626 | 10 | |
| 8637 | 5 | |
| 8676 | 20 | |
| 8644 | 10 | |
| 8645 | 10 | |
| 8662 | 10 | |
| 8702 | 10 | |
| 8704 | 10 | |
| 8603 | 10 | |
| 8619 | 10 | |
| 8627 | 10 | |
| 8638 | 5 | |
| 8677 | 10 | |
| 8663 | 10 | |
| 8646 | 10 | |
| 8664 | 10 | |
| 8709 | 10 | |
| 8711 | 10 | |
| 8604 | 5 | |
| 8620 | 5 | |
| 8628 | 10 | |
| 8639 | 2 | |
| 8678 | 10 | |
| 8647 | 10 | |
| 8666 | 5 | |
| 8716 | 10 | |
| 8718 | 10 | |
| 8605 | 5 | |
| 8621 | 5 | |
| 8629 | 5 | |
| 8640 | 1 | |
| 8679 | 10 | |
| 8649 | 5 | |
| 8668 | 5 | |
| 8723 | 10 | |
| 8724 | 10 | |
| A72 | 1 |
Technical Specifications
| Item#: | LP500 |
|---|---|
| Material | Malleable Iron |
| Description | Black Malleable Iron 150# Fittings |
| Selection Range | 1/8 - 1 |
| Number of Pieces | 493 |
| Number of Items | 54 |
| Drawer Part Number | A72 |
| Bin Selection | 72 Hole Bin |
| UNSPSC #: | 40170000 |
| TAA Compliant: | No |
| Weight: | 152.0 lb |
