Triangle Negative Insert
(Pack of
10)
SKU:1353715 Item#: 1353715
Best for Alloy Steel - Finishing
Frequently Bought Together
Rocker Door and Exterior Molding Retainer
$0.00
Couldn't load pickup availability
Phillips Truss Head Sheet Metal Screw Steel 15mm
$0.00
Couldn't load pickup availability
Front Bumper Specialty Nut Steel M4.2-1.41
$0.00
Couldn't load pickup availability
Product Description
Best for Alloy Steel - FinishingTechnical Specifications
| Item#: | 1353715 |
|---|---|
| Type | Insert |
| Insert | TNMG |
| Chip Breaker Code | PEF |
| Compatible Materials | Stainless Steel,Carbon & Alloy Steel,Cast Iron |
| Shape | 60° Triangle |
| Direction | Neutral |
| Clearance Angle | 0° Negative |
| Grade | DPC15HT |
| Material | Carbide |
| Coating | CVD |
| Effective Cutting Edge Length | 0.314 " |
| Length | 0.629 " |
| Depth of Cut | 0.039 " |
| Feed Rate | 0.008 |
| Surface Feet Per Minute | 1140 |
| Thickness | 0.1875 " |
| I.C. (Inscribed Circle) | 0.375 " |
| Insert Tip Radius | 0.0156 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
