80° Trigon Negative Insert
(Pack of
10)
SKU:1353717 Item#: 1353717
Best for Alloy Steel - Universal
Product Description
Best for Alloy Steel - UniversalTechnical Specifications
| Item#: | 1353717 |
|---|---|
| Type | Insert |
| Insert | WNMG |
| Chip Breaker Code | PEM |
| Compatible Materials | Stainless Steel,Carbon & Alloy Steel,Cast Iron |
| Shape | 80° Trigon |
| Direction | Neutral |
| Clearance Angle | 0° Negative |
| Grade | DPC15HT |
| Material | Carbide |
| Coating | CVD |
| Effective Cutting Edge Length | 0.059 " |
| Length | 0.236 " |
| Depth of Cut | 0.039 " |
| Feed Rate | 0.008 |
| Surface Feet Per Minute | 1140 |
| Thickness | 0.1875 " |
| I.C. (Inscribed Circle) | 0.375 " |
| Insert Tip Radius | 0.0312 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
