Pipe Fittings Assortment Kit, Galvanized Malleable Iron, 150#, 1/8 to 1", 72 Hole Cabinet, 54 Items, 493 Pieces
(Pack of
1)
SKU:LP501BL Item#: LP501BL
54 Items, 493 Pieces
Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
{{ products.product.check_availability.low_stock }}
Couldn't load pickup availability
Frequently Bought Together
Swift Fit Assortment Kit 44Pcs
Item#: LP740
$0.00
Couldn't load pickup availability
Malleable Iron Fittings Assortment Kit 95Pcs
Item#: LP486
$0.00
Couldn't load pickup availability
Malleable Iron Fittings Assortment Kit 493Pcs
Item#: LP500
$0.00
Couldn't load pickup availability
Teflon Tape
Item#: 1593506
$0.00
Couldn't load pickup availability
Pipe Hex Nipple Brass 3/8-18 x 3/8-18
Item#: 5294
$0.00
Couldn't load pickup availability
Pipe Street Tee Brass 1/8-27 x 1/8-27 x 1/8-27
Item#: 5324
$0.00
Couldn't load pickup availability
Pipe Bushing Brass 3/8-18 x 1/4-18
Item#: 5284
$0.00
Couldn't load pickup availability
Pipe Bushing Brass 1/2-14 x 3/8-18
Item#: 5287
$0.00
Couldn't load pickup availability
Hose Clamp 304 SS 1/2 to 29-32"
Item#: 87140
$0.00
Couldn't load pickup availability
Fender Liner Screw Grommet Nylon M5.5
Item#: 1457513
$0.00
Couldn't load pickup availability
Molding Clip with Sealer Nylon White 10 x 12mm
Item#: P85218
$0.00
Couldn't load pickup availability
Front Bumper Push-Type Retainer Nylon 10mm
Item#: 1482003
$0.00
Couldn't load pickup availability
Product Description
54 Items, 493 Pieces Diameters: 1/8" 1"
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| 80302 | 10 | |
| 80318 | 10 | |
| 80326 | 10 | |
| 80337 | 5 | |
| 80376 | 20 | |
| 80637 | 10 | |
| 80639 | 10 | |
| 80303 | 10 | |
| 80319 | 10 | |
| 80327 | 10 | |
| 80338 | 5 | |
| 80377 | 20 | |
| 80345 | 10 | |
| 80362 | 10 | |
| 80644 | 10 | |
| 80646 | 10 | |
| 80304 | 10 | |
| 80320 | 10 | |
| 80328 | 10 | |
| 80339 | 5 | |
| 80378 | 20 | |
| 80346 | 10 | |
| 80347 | 10 | |
| 80364 | 10 | |
| 80651 | 10 | |
| 80653 | 10 | |
| 80305 | 10 | |
| 80321 | 10 | |
| 80329 | 10 | |
| 80340 | 5 | |
| 80379 | 10 | |
| 80365 | 10 | |
| 80348 | 10 | |
| 80366 | 10 | |
| 80658 | 10 | |
| 80660 | 10 | |
| 80306 | 5 | |
| 80322 | 5 | |
| 80330 | 10 | |
| 80341 | 2 | |
| 80380 | 10 | |
| 80349 | 10 | |
| 80368 | 5 | |
| 80665 | 10 | |
| 80667 | 10 | |
| 80307 | 5 | |
| 80323 | 5 | |
| 80331 | 5 | |
| 80342 | 1 | |
| 80381 | 10 | |
| 80351 | 5 | |
| 80370 | 5 | |
| 80672 | 10 | |
| 80673 | 10 | |
| A72BL | 1 |
Technical Specifications
| Item#: | LP501BL |
|---|---|
| Material | Malleable Iron |
| Description | Galvanized Malleable Iron 150# Fittings |
| Selection Range | 1/8 - 1 |
| Number of Pieces | 493 |
| Number of Items | 54 |
| Drawer Part Number | A72BL |
| Bin Selection | 72 Hole Cabinet |
| UNSPSC #: | 40175502 |
| TAA Compliant: | No |
Product Restrictions
