Tungsten Carbide Bur Kit, 21 Pieces, 1/8" Shank, 1/16 to 1/4" Head Diameter
(Pack of
1)
SKU:LP405 Item#: LP405
21 Items, 21 Pieces
Diameters (Head): 1/16" 1/4"
No substitutions on Standard Pre-Planned Assortments
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
Couldn't load pickup availability
Frequently Bought Together
Cryo Burr Bolt Top Planner Size 1
$0.00
Couldn't load pickup availability
Cryo Burr Cylindrical
$0.00
Couldn't load pickup availability
Cryo Burr Cylindrical Ball Nose
$0.00
Couldn't load pickup availability
Cryo-Thunderburr 1/2" Dia. 5PC set in Metal Index
$0.00
Couldn't load pickup availability
Tungsten Carbide Bur Kit 3Pcs
$0.00
Couldn't load pickup availability
Cryo V Burr Tri Pak
$0.00
Couldn't load pickup availability
Spot Weld Remover Drill Bit Cobalt 5/16" (M8)
$0.00
Couldn't load pickup availability
Spot Weld Remover Drill Bit 5/16" (M8)
$0.00
Couldn't load pickup availability
Spot Weld Remover Drill Bit 5/16" (M8)
$0.00
Couldn't load pickup availability
Bumper Push-Type Retainer Nylon 18mm
$0.00
Couldn't load pickup availability
Bumper Radiator and Grille Drive Rivet 7mm Hole
$0.00
Couldn't load pickup availability
Push-Type Retainer Nylon 16 x 19mm
$0.00
Couldn't load pickup availability
Sheet Metal Drill Bit Alloy Steel 1/4"
$0.00
Couldn't load pickup availability
Autobahn Ergo Magna EZ Crimper Ratcheting Terminal Crimper
$0.00
Couldn't load pickup availability
3" Pneumatic Cut-Off Tool
$0.00
Couldn't load pickup availability
Product Description
21 Items, 21 Pieces Diameters (Head): 1/16" 1/4"
No substitutions on Standard Pre-Planned Assortments
CAUTION: Any cutting tool may break or shatter under improper use. Government regulations require use of safety glasses and other appropriate safety equipment at all times in the vicinity of use.
| Item#: | Description | QTY: |
|---|---|---|
| 95910 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/16" Head | 1 |
| 95911 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 3/32" Head | 1 |
| 95912 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/8" Head | 1 |
| 95913 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl., 1/4" Head | 1 |
| 95914 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 3/32" Hd | 1 |
| 95915 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 1/8" Hd | 1 |
| 95916 | Tuff-Cut™ Dbl. Cut Carb. Bur, Cyl.-Ball Nose, 1/4" Hd | 1 |
| 95917 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Radius, 1/8" Head | 1 |
| 95918 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Radius, 1/4" Head | 1 |
| 95925 | Tuff-Cut™ Dbl. Cut Carb. Bur, Oval (Egg), 1/8" Head | 1 |
| 95926 | Tuff-Cut™ Dbl. Cut Carb. Bur, Oval (Egg), 1/4" Head | 1 |
| 95919 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/8" Hd | 1 |
| 95920 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/8" Hd | 1 |
| 95921 | Tuff-Cut™ Dbl. Cut Carb. Bur, Tree-Pnt. End, 1/4" Hd | 1 |
| 95922 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt.Cone-14° I/A, 1/8" Hd | 1 |
| 95923 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt. Cone-7° I/A, 1/8" Hd | 1 |
| 95924 | Tuff-Cut™ Dbl. Cut Carb. Bur, Pnt.Cone-22° I/A, 1/4" Hd | 1 |
| 95927 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 3/32" Head | 1 |
| 95928 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 1/8" Head | 1 |
| 95929 | Tuff-Cut™ Dbl. Cut Carb. Bur, Ball, 1/4" Head | 1 |
| 95930 | Tuff-Cut™ Dbl. Cut Carb. Bur, Flame, 1/8" Head | 1 |
| A20 | 24 Compartment Polystyrene Drawer | 1 |
Technical Specifications
| Item#: | LP405 |
|---|---|
| Description | Tuff-Cut Tungsten Carbide Burs, 1/8" Shank |
| Shank | 1/8 " |
| Number of Pieces | 21 |
| UNSPSC #: | 23251706 |
| TAA Compliant: | Yes |
| Weight: | 8.0 lb |
Product Restrictions
