Product Description
Air Impact ToolTechnical Specifications
| Item#: | 1283354 |
|---|---|
| Manufacturer Model #: | 2902P1 |
| Style | Pistol Grip |
| Drive Size | 3/8 " |
| Air Inlet | 1/4 " |
| Free Speed | 10,000 RPM |
| Maximum Torque | 180 ft·lbf |
| Air Consumption at 90 PSIG | 15 ft³/min |
| Length | 5-1/2 " |
| Drive Type | Square |
| Hose Size | 5/16 " |
| Center to Side Distance | 1-3/8 " |
| Control Type | On/Off/Reverse |
| Cycle Rate | 1500 ipm |
| Handle Type | Pistol Grip |
| Pressure | 90 PSI |
| Retainer Type | Pin |
| UNSPSC #: | 27131501 |
| TAA Compliant: | No |
