Pipe Compression Fittings Assortment Kit, Brass, 3/16 to 1/2", 18 Hole Cabinet, 57 Items, 695 Pieces
(Pack of
1)
SKU:LP200 Item#: LP200
57 Items, 695 Pieces
Diameters: 3/16" 1/2"
No substitutions on Standard Pre-Planned Assortments
{{ products.product.check_availability.low_stock }}
Couldn't load pickup availability
Frequently Bought Together
Malleable Iron Fittings Assortment Kit 95Pcs
Item#: LP486BL
$0.00
Couldn't load pickup availability
Universal Brass Fittings Assortment Kit 70Pcs
Item#: LP168
$0.00
Couldn't load pickup availability
Brass SAE 45° Flare Cap/Plug Assortment Kit 110Pcs
Item#: LP296
$0.00
Couldn't load pickup availability
Pipe Tee Brass 1/8-27 x 1/8-27 x 1/8-27
Item#: 5325
$0.00
Couldn't load pickup availability
Forged Body Ball Valve Brass 1/4-18 x 1/4-18
Item#: 63134
$0.00
Couldn't load pickup availability
Pipe Nipple Brass 1/2-14 x 1/2-14
Item#: 96796
$0.00
Couldn't load pickup availability
All-Plastic Ergonomic Venturi Blow Gun
Item#: 64353
$0.00
Couldn't load pickup availability
Pipe Bushing Brass 3/8-18 x 1/4-18
Item#: 5284
$0.00
Couldn't load pickup availability
Pipe Bushing Brass 1/2-14 x 3/8-18
Item#: 5287
$0.00
Couldn't load pickup availability
Front Bumper Push-Type Retainer Nylon 10mm
Item#: 1482003
$0.00
Couldn't load pickup availability
Phillips Truss Head Sheet Metal Screw Steel 15mm
Item#: P13770
$0.00
Couldn't load pickup availability
Front Rear Bumper Specialty Rivet 3.2mm
Item#: 1558278
$0.00
Couldn't load pickup availability
Product Description
57 Items, 695 Pieces Diameters: 3/16" 1/2"
No substitutions on Standard Pre-Planned Assortments
| Item#: | Description | QTY: |
|---|---|---|
| 5001 | 50 | |
| 5002 | 50 | |
| 5003 | 40 | |
| 5004 | 40 | |
| 5010 | 20 | |
| 5011 | 20 | |
| 5012 | 20 | |
| 5013 | 10 | |
| 5019 | 10 | |
| 5020 | 10 | |
| 5021 | 10 | |
| 5022 | 6 | |
| 5065 | 10 | |
| 5066 | 10 | |
| 5068 | 10 | |
| 5071 | 10 | |
| 5080 | 5 | |
| 5081 | 4 | |
| 5083 | 4 | |
| 5086 | 6 | |
| 5133 | 10 | |
| 5134 | 10 | |
| 5135 | 5 | |
| 5149 | 10 | |
| 5150 | 10 | |
| 5151 | 5 | |
| 5177 | 10 | |
| 5179 | 10 | |
| 5180 | 10 | |
| 5181 | 5 | |
| 5191 | 10 | |
| 5193 | 10 | |
| 5194 | 10 | |
| 5195 | 5 | |
| 5272 | 25 | |
| 5273 | 10 | |
| 5274 | 5 | |
| 5282 | 25 | |
| 5283 | 10 | |
| 5284 | 10 | |
| 5287 | 5 | |
| 5288 | 10 | |
| 5289 | 10 | |
| 5290 | 5 | |
| 5297 | 25 | |
| 5298 | 10 | |
| 5299 | 10 | |
| 5303 | 10 | |
| 5304 | 5 | |
| 5305 | 5 | |
| 5306 | 5 | |
| 5308 | 10 | |
| 5309 | 5 | |
| 5310 | 5 | |
| 5315 | 10 | |
| 5316 | 10 | |
| 5317 | 5 | |
| A18 | 1 |
Technical Specifications
| Item#: | LP200 |
|---|---|
| Material | Brass |
| Description | Basic Brass Compression Fittings, Flare Fittings, Pipe Fittings |
| Selection Range | 3/16 - 1/2 |
| Number of Pieces | 695 |
| Number of Items | 57 |
| Drawer Part Number | A18 |
| Bin Selection | 18 Hole Cabinet |
| UNSPSC #: | 40170000 |
| TAA Compliant: | Yes |
| Weight: | 82.0 lb |
Product Restrictions
