Equipment Rental Shop Setup
(Pack of
1)
SKU:CT16286BL Item#: CT16286BL
Equipment Rental Shop Setup
Couldn't load pickup availability
This item cannot ship via any air services. Please reference the SDS for hazardous information specific to this item. Additional shipping charges may apply.
Frequently Bought Together
Universal Assortment Fastener Starter Kit
$0.00
Couldn't load pickup availability
Hex Cap Screw Grade 9 Assortment
$0.00
Couldn't load pickup availability
Machine Screw Assortment Phillips 1200Pcs
$0.00
Couldn't load pickup availability
Universal Assortment Fastener Starter Kit
$0.00
Couldn't load pickup availability
Hex Cap Screw Grade 9 Assortment
$0.00
Couldn't load pickup availability
Machine Screw Assortment Phillips 1200Pcs
$0.00
Couldn't load pickup availability
Hex Flange Nut Grade 10 Steel M10-1.5
$0.00
Couldn't load pickup availability
Serrated Hex Flange Nut Alloy Steel M8-1.25
$0.00
Couldn't load pickup availability
Hex Nut Grade 8 Steel M8-1.25
$0.00
Couldn't load pickup availability
Front Bumper Trim Panel/Running Board Split Rivet
$0.00
Couldn't load pickup availability
Front/Rear Bumper Push-Type Retainer Nylon 20mm
$0.00
Couldn't load pickup availability
Bumper Clip Push-Type Retainer Nylon 18mm
$0.00
Couldn't load pickup availability
Product Description
Equipment Rental Shop Setup| Item#: | Description | QTY: |
|---|---|---|
| LP275BL | 1 | |
| 6635 | 1 | |
| 6636 | 1 | |
| 6637 | 1 | |
| LP529BL | 1 | |
| LP774BL | 1 | |
| LP699BL | 1 | |
| 1495191BL | 1 | |
| LP652BL | 1 | |
| 1455867BL | 1 | |
| LP86BL | 1 | |
| LP234BL | 1 | |
| LP186BL | 1 | |
| A26SBL | 2 | |
| A33BL | 3 | |
| A24BL | 1 | |
| A1R28BL | 1 | |
| A40BL | 1 | |
| FA68400 | 100 | |
| FA68401 | 100 | |
| FA68402 | 100 | |
| FA68403 | 50 | |
| FA68404 | 50 | |
| FA88445 | 100 | |
| FA88446 | 100 | |
| FA88447 | 100 | |
| FA88448 | 100 | |
| FA88449 | 100 | |
| FA528A | 250 | |
| FA529A | 250 | |
| FA530A | 100 | |
| FA531A | 100 | |
| FA532A | 100 | |
| FA68000 | 100 | |
| FA68001 | 100 | |
| FA68002 | 100 | |
| FA68003 | 100 | |
| FA68016 | 100 | |
| FA68017 | 100 | |
| FA68018 | 100 | |
| FA68019 | 100 | |
| FA68031 | 100 | |
| FA68032 | 100 | |
| FA68034 | 50 | |
| FA68036 | 50 | |
| FA68046 | 50 | |
| FA68047 | 50 | |
| FA68048 | 50 | |
| FA68050 | 50 | |
| FA68060 | 50 | |
| FA68062 | 50 | |
| FA68064 | 50 | |
| FA68066 | 50 | |
| 9092 | 5 | |
| 9092 01 | 1 | |
| A1M33BL | 1 | |
| 87143 | 1 | |
| LP196BL | 1 | |
| LP251BL | 1 | |
| LP379BL | 1 |
Technical Specifications
| Item#: | CT16286BL |
|---|---|
| Type | Cap Screws |
| UNSPSC #: | 56121802 |
| TAA Compliant: | No |
Product Restrictions
This item cannot ship via any air services. Please reference the SDS for hazardous information specific to this item. Additional shipping charges may apply.
