Equipment Rental Shop Setup with Metric
(Pack of
1)
SKU:CT16288BL Item#: CT16288BL
Equipment Rental Shop Setup with Additional Metric Fastener Assortment
Couldn't load pickup availability
This item cannot ship via any air services. Please reference the SDS for hazardous information specific to this item. Additional shipping charges may apply.
Frequently Bought Together
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Hex Cap Screw Grade 9 Assortment
$0.00
Couldn't load pickup availability
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Hex Cap Screw Grade 9 Assortment
$0.00
Couldn't load pickup availability
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Open End Rivet Dome Head Aluminum 1/8"
$0.00
Couldn't load pickup availability
Self-Drilling Screw Hex Head 1/4-14 x 1"
$0.00
Couldn't load pickup availability
SAE Flat Washer Thru-Hardened Steel 5/16"
$0.00
Couldn't load pickup availability
Hex Head Sheet Metal Screw with 16mm Washer Steel
$0.00
Couldn't load pickup availability
Air Distributor Defroster Push-Type Retainer
$0.00
Couldn't load pickup availability
Fender Liner Screw Grommet Nylon M5.5
$0.00
Couldn't load pickup availability
Product Description
Equipment Rental Shop Setup with Additional Metric Fastener Assortment| Item#: | Description | QTY: |
|---|---|---|
| LP275BL | 1 | |
| 6635 | 1 | |
| 6636 | 1 | |
| 6637 | 1 | |
| LP529BL | 1 | |
| LP774BL | 1 | |
| LP699BL | 1 | |
| 1495191BL | 1 | |
| LP652BL | 1 | |
| 1455867BL | 1 | |
| LP86BL | 1 | |
| LP234BL | 1 | |
| LP186BL | 1 | |
| A26SBL | 2 | |
| A33BL | 3 | |
| A24BL | 1 | |
| A1R28BL | 1 | |
| A40BL | 2 | |
| FA68400 | 100 | |
| FA68401 | 100 | |
| FA68402 | 100 | |
| FA68403 | 50 | |
| FA68404 | 50 | |
| FA88445 | 100 | |
| FA88446 | 100 | |
| FA88447 | 100 | |
| FA88448 | 100 | |
| FA88449 | 100 | |
| FA528A | 250 | |
| FA529A | 250 | |
| FA530A | 100 | |
| FA531A | 100 | |
| FA532A | 100 | |
| FA68000 | 100 | |
| FA68001 | 100 | |
| FA68002 | 100 | |
| FA68003 | 100 | |
| FA68016 | 100 | |
| FA68017 | 100 | |
| FA68018 | 100 | |
| FA68019 | 100 | |
| FA68031 | 100 | |
| FA68032 | 100 | |
| FA68034 | 50 | |
| FA68036 | 50 | |
| FA68046 | 50 | |
| FA68047 | 50 | |
| FA68048 | 50 | |
| FA68050 | 50 | |
| FA68060 | 50 | |
| FA68062 | 50 | |
| FA68064 | 50 | |
| FA68066 | 50 | |
| 9092 | 5 | |
| 9092 01 | 1 | |
| A1M33BL | 1 | |
| 10203 | 50 | |
| 62680 | 50 | |
| 10204 | 50 | |
| 10205 | 50 | |
| 62693 | 50 | |
| 10213 | 50 | |
| 10214 | 50 | |
| 10215 | 25 | |
| 10223 | 25 | |
| 10225 | 25 | |
| 10234 | 20 | |
| 10236 | 20 | |
| 10237 | 20 | |
| 10224 | 25 | |
| 10226 | 25 | |
| 10233 | 20 | |
| 10240 | 50 | |
| 10241 | 50 | |
| 10242 | 50 | |
| 10243 | 25 | |
| M87508 | 1 | |
| M87510 | 1 | |
| M87511 | 1 | |
| M87512 | 1 | |
| 87143 | 1 |
Technical Specifications
| Item#: | CT16288BL |
|---|---|
| Type | Cap Screws |
| UNSPSC #: | 56121802 |
| TAA Compliant: | No |
Product Restrictions
This item cannot ship via any air services. Please reference the SDS for hazardous information specific to this item. Additional shipping charges may apply.
