Hex Cap Screw Assortment, 1/4 to 3/4" Diameter, Steel, Coarse Thread, Grade 8, 3/8" Electronic Torque Wrench, Two Storage Bins, 56 Items, 3842 Pieces
(Pack of
1)
SKU:CT848ABL Item#: CT848ABL
Hex Cap Screw Grade 8 Assortment, Coarse Thread, 1/4 - 3/4 Diameter Size Range, 56 Items, 3,842 Pieces
Coarse thread
Includes:
Capscrews
Hex nuts
Flat washers
Lock washers
Two (2) A40 storage bins
3/8" torque Wrench has a torque range of 5-100 lb-ft
Couldn't load pickup availability
Frequently Bought Together
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Hex Cap Screw Grade 9 Assortment
$0.00
Couldn't load pickup availability
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Hex Cap Screw Grade 9 Assortment
$0.00
Couldn't load pickup availability
Hammerlock Cotter Pin Assortment 790Pcs
$0.00
Couldn't load pickup availability
Open End Rivet Dome Head Aluminum 1/8"
$0.00
Couldn't load pickup availability
Self-Drilling Screw Hex Head 1/4-14 x 1"
$0.00
Couldn't load pickup availability
SAE Flat Washer Thru-Hardened Steel 5/16"
$0.00
Couldn't load pickup availability
Hex Head Sheet Metal Screw with 16mm Washer Steel
$0.00
Couldn't load pickup availability
Air Distributor Defroster Push-Type Retainer
$0.00
Couldn't load pickup availability
Fender Liner Screw Grommet Nylon M5.5
$0.00
Couldn't load pickup availability
Product Description
Hex Cap Screw Grade 8 Assortment, Coarse Thread, 1/4 - 3/4 Diameter Size Range, 56 Items, 3,842 Pieces Coarse thread
Includes:
Capscrews
Hex nuts
Flat washers
Lock washers
Two (2) A40 storage bins
3/8" torque Wrench has a torque range of 5-100 lb-ft
| Item#: | Description | QTY: |
|---|---|---|
| A40BL | Cabinet | 2 |
| 19670 | 1 | |
| XA100 | 1/4-20 Tuff-Torq Hex Nut (1 Pc Cnt) | 1 |
| XA101 | 5/16-18 TuffTorq Hex Nut (100 Pc Cnt) | 1 |
| XA102 | 3/8-16 Tuff-Torq Hex Nut (75 Pc Cnt) | 1 |
| XA103 | 7/16-14 Tuff-Torq Hex Nut (50 Pc Cnt) | 1 |
| XA104 | 1/2-13 Tuff-Torq Hex Nut (35 Pc Cnt) | 1 |
| XA106 | 5/8-11 Tuff-Torq Hex Nut (20 Pc Cnt) | 1 |
| XA107 | 3/4-10 Tuff-Torq Hex Nut (15 Pc Cnt) | 1 |
| X88445 | 1/4 TruTorq USS Flat Wash (200 Pc Cnt) | 1 |
| X88446 | 5/16 TruTorq USS Flat Wash (200 Pc Cnt) | 1 |
| X88447 | 3/8 TruTorq USS Flat Wash (150 Pc Cnt) | 1 |
| X88448 | 7/16 TruTorq USS Flat Wash (100 Pc Cnt) | 1 |
| X88449 | 1/2 TruTorq USS Flat Washer (75 Pc Cnt) | 1 |
| X88451 | 5/8 TruTorq USS Flat Washer (30 Pc Cnt) | 1 |
| X88452 | 3/4 TruTorq USS Flat Washer (20 Pc Cnt) | 1 |
| XA528 | 1/4 Split Lock Wash Alloy (500 Pc Cnt) | 1 |
| XA529 | 5/16 Split LockWash Alloy (300 Pc Cnt) | 1 |
| XA530 | 3/8 Split Lock Wash Alloy (250 Pc Cnt) | 1 |
| XA531 | 7/16 Split LockWash Alloy (200 Pc Cnt) | 1 |
| XA532 | 1/2 Split Lock Wash Alloy (100 Pc Cnt) | 1 |
| XA534 | 5/8 Split Lock Wash Alloy (75 Pc Cnt) | 1 |
| XA535 | 3/4 Split Lock Wash Alloy (50 Pc Cnt) | 1 |
| X600 | 1/4X1/2 Tuff-Torq Hex C/S (100 Pc Cnt) | 1 |
| X601 | 1/4X3/4 Tuff-Torq Hex C/S (100 Pc Cnt) | 1 |
| X602 | 1/4X1 Tuff-Torq Hex C/S (80 Pc Cnt) | 1 |
| X604 | 1/4X1-1/2 TuffTorq Hex C/S (60 Pc Cnt) | 1 |
| X606 | 1/4X2 Tuff-Torq Hex C/S (50 Pc Cnt) | 1 |
| X616 | 5/16X3/4 Tuff-Torq Hex C/S (80 Pc Cnt) | 1 |
| X617 | 5/16X1 Tuff-Torq Hex C/S (75 Pc Cnt) | 1 |
| X618 | 5/16X1-1/4 TuffTorq Hex C/S (60 Pc Cnt) | 1 |
| X619 | 5/16X1-1/2 TuffTorq Hex C/S (50 Pc Cnt) | 1 |
| X621 | 5/16X2 Tuff-Torq Hex C/S (40 Pc Cnt) | 1 |
| X631 | 3/8X3/4 TuffTorq Hex C/S (70 Pc Cnt) | 1 |
| X632 | 3/8X1 Tuff-Torq Hex C/S (65 Pc Cnt) | 1 |
| X634 | 3/8X1-1/2 TuffTorq Hex C/S (45 Pc Cnt) | 1 |
| X636 | 3/8X2 Tuff-Torq Hex C/S (35 Pc Cnt) | 1 |
| X638 | 3/8X2-1/2 TuffTorq Hex C/S (30 Pc Cnt) | 1 |
| X647 | 7/16X1-1/4 TuffTorq Hex C/S (30 Pc Cnt) | 1 |
| X648 | 7/16X1-1/2 TuffTorq Hex C/S (30 Pc Cnt) | 1 |
| X650 | 7/16X2 Tuff-Torq Hex C/S (25 Pc Cnt) | 1 |
| X652 | 7/16X2-1/2 TuffTorq Hex C/S (20 Pc Cnt) | 1 |
| X654 | 7/16X3 Tuff-Torq Hex C/S (15 Pc Cnt) | 1 |
| X662 | 1/2X1-1/2 TuffTorq Hex C/S (25 Pc Cnt) | 1 |
| X664 | 1/2X2 Tuff-Torq Hex C/S (20 Pc Cnt) | 1 |
| X666 | 1/2X2-1/2 Tuff-Torq Hex C/S (15 Pc Cnt) | 1 |
| X668 | 1/2X3 Tuff-Torq Hex C/S (10 Pc Cnt) | 1 |
| X672 | 1/2X4 Tuff-Torq Hex C/S (10 Pc Cnt) | 1 |
| X698 | 5/8X2 Tuff-Torq Hex C/S (10 Pc Cnt) | 1 |
| X700 | 5/8X2-1/2 Tuff-Torq Hex C/S (8 Pc Cnt) | 1 |
| X702 | 5/8X3 Tuff-Torq Hex C/S (8 Pc Cnt) | 1 |
| X706 | 5/8X4 Tuff-Torq Hex C/S (6 Pc Cnt) | 1 |
| X708 | 5/8X5 Tuff-Torq Hex C/S (4 Pc Cnt) | 1 |
| X717 | 3/4X2-1/2 Tuff-Torq Hex C/S (6 Pc Cnt) | 1 |
| X719 | 3/4X3 Tuff-Torq Hex C/S (6 Pc Cnt) | 1 |
| X723 | 3/4X4 Tuff-Torq Hex C/S (3 Pc Cnt) | 1 |
| X725 | 3/4X5 Tuff-Torq Hex C/S (3 Pc Cnt) | 1 |
| X727 | 3/4X6 Tuff-Torq Hex C/S (3 Pc Cnt) | 1 |
Technical Specifications
| Item#: | CT848ABL |
|---|---|
| Type | Cap Screw Assortment |
| Style | Premium |
| Diameter | 1/4 - 3/4 " |
| Grade | 8 |
| Number of Items | 56 |
| Bin Selection | Two 40 Hole Bins |
| Number of Pieces | 3,842 |
| UNSPSC #: | 31162814 |
| TAA Compliant: | No |
