Frequently Bought Together
Fender Lining Screw Grommet Nylon #12
$0.00
Couldn't load pickup availability
Front Bumper Specialty Nut Steel M4.2-1.41
$0.00
Couldn't load pickup availability
Molding Clip with Sealer Nylon White 11.5 x 21
$0.00
Couldn't load pickup availability
Product Description
Impact WrenchTechnical Specifications
| Item#: | 1280088 |
|---|---|
| Manufacturer Model #: | CP6110 GASED |
| Style | D-Handle |
| Drive Size | 1 " |
| Air Inlet | 1/2 " |
| Maximum Torque | 375 - 1,900 ft·lbf |
| Air Consumption at 90 PSIG | 53 ft³/min |
| Drive Type | Square |
| Clutch Type | Twin Lobe |
| Control Type | Trigger |
| Cycle Rate | 960 blows/min [Max] |
| Handle Type | D-Outside |
| Noise Level | 93.0 dB |
| Retainer Type | Hole |
| Vibration | 18.1 m/s2 [Max] |
| UNSPSC #: | 27131501 |
| TAA Compliant: | Yes |
