Triangle Positive Insert
(Pack of
10)
SKU:1353742 Item#: 1353742
Best for Alloy Steel - Universal
Frequently Bought Together
Specialty Rivet with Plastic Cap Aluminum 3.2mm
$0.00
Couldn't load pickup availability
Front Fender Liner Push-Type Retainer Nylon 20mm
$0.00
Couldn't load pickup availability
Inner Fender Shield Attaching Clip Nylon Black
$0.00
Couldn't load pickup availability
Product Description
Best for Alloy Steel - UniversalTechnical Specifications
| Item#: | 1353742 |
|---|---|
| Type | Insert |
| Insert | TCMT |
| Chip Breaker Code | PEM |
| Compatible Materials | Stainless Steel,Carbon & Alloy Steel |
| Shape | 60° Triangle |
| Direction | Neutral |
| Clearance Angle | 7° Positive |
| Grade | DPC25UT |
| Material | Carbide |
| Coating | CVD |
| Effective Cutting Edge Length | 0.216 " |
| Length | 0.433 " |
| Depth of Cut | 0.118 " |
| Feed Rate | 0.2 |
| Surface Feet Per Minute | 950 |
| Thickness | 0.1562 " |
| I.C. (Inscribed Circle) | 0.375 " |
| Insert Tip Radius | 0.0156 " |
| UNSPSC #: | 27111701 |
| TAA Compliant: | Yes |
